Delco Communities
Lots of choices in 55+ communities here in Delco: condominiums, townhouses, carriage homes and single homes. Click any pin on the map or compare them side by side.
Featured Area: Delaware County 55+ Communities
Explore active adult living across Delco with our interactive map and community directory.
- Interactive Geotagged Map
- Home Styles & 2026 Prices
- HOA & Amenities Guide
10+
Delco Communities
Haverford • Glen Mills • Garnet Valley • Chadds Ford • Boothwyn • Brookhaven
Explore the Communities on the Map
Compare All 10 Communities
| Community | Town | Homes | Home types | 2025 sales range | Real estate taxes | Monthly fee | Amenities |
|---|---|---|---|---|---|---|---|
| Athertyn | Haverford | 70 | Condominiums | $888,000 - $1,400,000 | $16,139 - $20,093 | $651 - $835 | Clubhouse, fitness center, pool and spa, tennis, pickleball, putting green, walking trails |
| Belmont and Villas at Belmont | Garnet Valley | - | Single homes, quads and twins | $481,500 - $555,000 | - | $260 | Clubhouse, fitness center, meeting rooms, walking trails |
| Concord Crossing | Chadds Ford | 176 | Attached carriage homes (no age restriction) | $435,000 - $585,000 | $5,333 - $7,579 | $330 - $345 | No clubhouse |
| Creekside Village | Boothwyn | 374 | Singles, townhomes, condominiums | $280,000 - $498,000 | $4,200 - $5,200 (condos); $8,000 - $12,000 (townhomes and singles) | $518 (condos); $245 (townhomes and singles) | Clubhouse, fitness center, outdoor pool, tennis, pickleball, bocce, walking trail |
| Fox Hill Farm | Glen Mills | 491 | Single and carriage homes | $400,000 - $670,000 | $4,875 - $8,550 | $425 | Clubhouse, indoor and outdoor pools, fitness center, tennis, pickleball, bocce, library, walking trail |
| Foxfield at Naamans Creek | Garnet Valley | 514 | Single homes, carriage homes, villas | $330,000 - $647,500 | $5,200 - $11,900 | $305 - $450 | Clubhouse, fitness center, outdoor pool, golf, tennis, pickleball, bocce |
| Golfview Estates | Springfield | 214 | Carriage homes and townhomes | $364,000 - $560,000 | $6,992 - $10,192 | $279 | No clubhouse |
| Riviera at Concord | Garnet Valley | 205 | Single homes | $545,000 - $725,000 | $8,982 - $10,862 | $325 | Clubhouse, fitness center, indoor and outdoor pools, racquet sports, walking trail |
| Traditions at Ridley Creek | Brookhaven | 168 | Condominiums | $250,000 - $322,000 | $4,840 - $5,024 | $310 | Clubhouse, exercise room |
| Windsor at Glen Mills | Glen Mills | 131 | Condominium apartments | $330,000 - $425,000 | $4,300 - $5,200 | $378 | Fitness room, library, meeting room, party room, outdoor pool |
Prices are 2025 sales ranges from Geoff’s community pages. Fees are per month. Details are subject to change; please confirm with Geoff.
Frequently Asked Questions
Quick answers about the 55+ communities of Delaware County.
Which communities are compared here?
Ten Delaware County communities: Athertyn, Belmont and Villas at Belmont, Concord Crossing, Creekside Village, Fox Hill Farm, Foxfield at Naamans Creek, Golfview Estates, Riviera at Concord, Traditions at Ridley Creek and Windsor at Glen Mills.
Are all of these 55+ communities?
All except Concord Crossing, a newer attached carriage-home community with no age restriction and no clubhouse.
What types of homes are available?
Condominiums, townhouses, carriage homes and single homes. Each community page lists its home facts, recent sales and fees.
How do I tour a community?
Phone or text Geoff at 484-368-9599 or use the contact page. Choose your community and he will find the perfect home for you there.